|
BOOKING CALENDAR 2026
This calendar shows the current booking situation at Sandvik's Estate. For every booking a number is shown. This number is the booking number stated on the booking confirmation. This enables the tenant to see that the booking is correct.
| Week | w14 28/3-4/4 | w15 4/4-11/4 | w16 11/4-18/4 | w17 18/4-25/4 | | The court wing | available | available | available | available | | The homestead | available | available | available | available |
| Week | w18 25/4-2/5 | w19 2/5-9/5 | w20 9/5-16/5 | w21 16/5-23/5 | | The court wing | available | available | available | available | | The homestead | available | available | available | available |
| Week | w22 23/5-30/5 | w23 30/5-6/6 | w24 6/6-13/6 | w25 13/6-20/6 | | The court wing | available | available | available | available | | The homestead | available | available | available | available |
| Week | w26 20/6-27/6 | w27 27/6-4/7 | w28 4/7-11/7 | w29 11/7-18/7 | | The court wing | available | available | available | available | | The homestead | available | available | available | available |
| Week | w30 18/7-25/7 | w31 25/7-1/8 | w32 1/8-8/8 | w33 8/8-15/8 | | The court wing | booked: 5695 | available | available | available | | The homestead | booked: 5694 | available | available | available |
| Week | w34 15/8-22/8 | w35 22/8-29/8 | w36 29/8-5/9 | w37 5/9-12/9 | | The court wing | available | available | available | available | | The homestead | available | available | available | available |
|
Last updated: 2026-01-27 21:43:00
|
|