|
BOOKING CALENDAR 2010
This calendar shows the current booking situation at Sandvik's Estate. For every booking a number is shown. This number is the booking number stated on the reservation confirmation. This enables the tenant to see on his or her own that the booking is correct.
| Week | w14 4/4-11/4 | w15 11/4-18/4 | w16 18/4-25/4 | w17 25/4-2/5 | | The court wing | available | available | available | available | | The homestead | available | available | available | booked: partly |
| Week | w18 2/5-9/5 | w19 9/5-16/5 | w20 16/5-23/5 | w21 23/5-30/5 | | The court wing | available | available | available | available | | The homestead | booked: partly | available | available | available |
| Week | w22 30/5-6/6 | w23 6/6-13/6 | w24 13/6-20/6 | w25 20/6-27/6 | | The court wing | available | available | available | booked: 348 | | The homestead | available | available | available | booked: 352 |
| Week | w26 27/6-4/7 | w27 4/7-11/7 | w28 11/7-18/7 | w29 18/7-25/7 | | The court wing | booked: 325 | booked: 351 | booked: 333 | booked: 315 | | The homestead | available | booked: 357 | booked: 341 | booked: 332 |
| Week | w30 25/7-1/8 | w31 1/8-8/8 | w32 8/8-15/8 | w33 15/8-22/8 | | The court wing | booked: 315 | booked: 315 | booked: 338 | available | | The homestead | booked: 326 | booked: 334 | booked: 337 | available |
| Week | w34 22/8-29/8 | w35 29/8-5/9 | w36 5/9-12/9 | w37 12/9-19/9 | | The court wing | available | available | available | available | | The homestead | available | available | available | booked: 368 |
|
Last updated: 2010-08-26 09:45:43
|
|