BOOKING CALENDAR 2023
This calendar shows the current booking situation at Sandvik's Estate. For every booking a number is shown. This number is the booking number stated on the booking confirmation. This enables the tenant to see that the booking is correct.
Week | w14 1/4-8/4 | w15 8/4-15/4 | w16 15/4-22/4 | w17 22/4-29/4 | The court wing | available | booked: partly | booked: partly | available | The homestead | available | booked: partly | booked: partly | booked: 4632 |
Week | w18 29/4-6/5 | w19 6/5-13/5 | w20 13/5-20/5 | w21 20/5-27/5 | The court wing | available | available | available | available | The homestead | booked: 4632 | booked: partly | available | available |
Week | w22 27/5-3/6 | w23 3/6-10/6 | w24 10/6-17/6 | w25 17/6-24/6 | The court wing | available | available | available | available | The homestead | available | available | available | available |
Week | w26 24/6-1/7 | w27 1/7-8/7 | w28 8/7-15/7 | w29 15/7-22/7 | The court wing | available | available | available | available | The homestead | available | available | available | booked: 4700 |
Week | w30 22/7-29/7 | w31 29/7-5/8 | w32 5/8-12/8 | w33 12/8-19/8 | The court wing | booked: 4667 | booked: 4667 | available | available | The homestead | booked: 4672 | booked: 4635 | available | available |
Week | w34 19/8-26/8 | w35 26/8-2/9 | w36 2/9-9/9 | w37 9/9-16/9 | The court wing | available | available | available | available | The homestead | available | booked: partly | booked: partly | available |
Last updated: 2023-06-04 11:27:08
|
|