BOOKING CALENDAR 2025
This calendar shows the current booking situation at Sandvik's Estate. For every booking a number is shown. This number is the booking number stated on the booking confirmation. This enables the tenant to see that the booking is correct.
Week | w14 29/3-5/4 | w15 5/4-12/4 | w16 12/4-19/4 | w17 19/4-26/4 | The court wing | available | available | available | available | The homestead | available | available | available | available |
Week | w18 26/4-3/5 | w19 3/5-10/5 | w20 10/5-17/5 | w21 17/5-24/5 | The court wing | available | available | available | booked: 5406 | The homestead | available | available | available | available |
Week | w22 24/5-31/5 | w23 31/5-7/6 | w24 7/6-14/6 | w25 14/6-21/6 | The court wing | available | available | available | available | The homestead | available | available | available | available |
Week | w26 21/6-28/6 | w27 28/6-5/7 | w28 5/7-12/7 | w29 12/7-19/7 | The court wing | available | available | available | available | The homestead | available | available | booked: 5399 | booked: 5374 |
Week | w30 19/7-26/7 | w31 26/7-2/8 | w32 2/8-9/8 | w33 9/8-16/8 | The court wing | available | available | available | available | The homestead | booked: 5384 | available | available | available |
Week | w34 16/8-23/8 | w35 23/8-30/8 | w36 30/8-6/9 | w37 6/9-13/9 | The court wing | available | available | available | available | The homestead | available | available | available | available |
Last updated: 2025-06-09 19:03:49
|
|