BOOKING CALENDAR 2022
This calendar shows the current booking situation at Sandvik's Estate. For every booking a number is shown. This number is the booking number stated on the booking confirmation. This enables the tenant to see that the booking is correct.
Week | w14 2/4-9/4 | w15 9/4-16/4 | w16 16/4-23/4 | w17 23/4-30/4 | The court wing | available | available | available | available | The homestead | available | available | available | available |
Week | w18 30/4-7/5 | w19 7/5-14/5 | w20 14/5-21/5 | w21 21/5-28/5 | The court wing | available | available | booked: partly | booked: 4219 | The homestead | available | available | available | available |
Week | w22 28/5-4/6 | w23 4/6-11/6 | w24 11/6-18/6 | w25 18/6-25/6 | The court wing | booked: 4219 | booked: partly | available | available | The homestead | available | available | available | available |
Week | w26 25/6-2/7 | w27 2/7-9/7 | w28 9/7-16/7 | w29 16/7-23/7 | The court wing | available | available | available | available | The homestead | available | booked: 4184 | booked: 4184 | booked: 4232 |
Week | w30 23/7-30/7 | w31 30/7-6/8 | w32 6/8-13/8 | w33 13/8-20/8 | The court wing | available | available | available | available | The homestead | booked: 4232 | available | available | available |
Week | w34 20/8-27/8 | w35 27/8-3/9 | w36 3/9-10/9 | w37 10/9-17/9 | The court wing | available | available | available | available | The homestead | available | booked: partly | booked: 4113 | available |
Last updated: 2022-05-23 22:33:08
|
|